Towel Wristlets
Towel Wristlets
FREE SHIPPING OVER £75
DESCRIPTION
DESCRIPTION
Say goodbye to wet arms and sleeves. Our plush towel wristlets are made from an ultra-soft microfiber exterior and lined with an absorbant terry towel, making them a perfect pair for at home beauty treatments, workouts, or for daily skincare use.
The wristbands are crafted with a sleek, stretchable design to ensure a snug fit on most wrist sizes. Available in cream, pink and black, they can be matched alongside our headband and towel scrunchie range for the ultimate self care accessory set.
MATERIALS & FIT
MATERIALS & FIT
Size Guide
Please note, measurements between styles may vary. Please feel free to contact our customer service team for further advice.
International Size Conversion
GLOAT | XXS | XS | S | M | L | XL | XXL | XXXL |
UK | 45447 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
USA | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
Measurements
GLOAT | XS | S | M | L | XL | XXL |
Chest | 31-33 in. | 33-35 in. | 35-37 in. | 37-39 in. | 39-41 in. | 41-43 in. |
Waist | 25-26in. | 26-28 in. | 28-30 in. | 30-32 in. | 32-34 in. | 34-36 in. |
Hip | 33.5-35.5 in. | 35.5-37.5 in. | 37.5-39.5 in. | 44-46 in. | 46-48 in. | 48-50 in. |
Ultimate Leggings: Inseam Guide - Regular (cm)
XS | 66 |
S | 67 |
M | 68 |
L | 69 |
XL | 70 |
XXL | 71 |
XXXL | 72 |
Bra: Size Guide
30 | 32 | 34 | 36 | 38-40 | 40-42 | 42-44 | 44-46 | |
AA | XS | XS | S | M | L | XL | XXL | XXL |
A | XS | XS | S | M | L | XL | XXL | XXL |
B | XS | XS | S | M | L | XL | XXL | XXL |
C | XS | S | M | M | L | XL | XXL | XXXL |
D | S | S | M | L | L | XL | XXL | XXXL |
DD | S | S | M | L | L | XL | XXL | XXXL |
Hoodie Measurements (cm)
XS | S | M | L | XL | XXL | XXXL | |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
Body Width | 58 | 60.5 | 63 | 65.5 | 68 | 70.5 | 73 |
Body Length | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
Oversized Sweatshirt Measurements (cm)
XS | S | M | L | XL | XXL | XXXL | |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
Body Width | 54 | 57 | 60 | 63 | 66 | 69 | 72 |
Body Length | 67.5 | 70 | 72.5 | 75 | 77.5 | 80 | 82.5 |
T-shirt Measurements (cm)
XS | S | M | L | XL | XXL | XXXL | |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
Body Width | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 63 |
Body Length | 62.5 | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 | 69.5 |