Puffy Porter Bag
Puffy Porter Bag
FREE SHIPPING OVER £75
DESCRIPTION
DESCRIPTION
Our pillowy soft puffy porter has been put to the test by our well season travelled team. Stackable and designed to fit all products you could possibly need on the go, to ensure everything is organised and in it's place.
The bag is cleverly designed in two parts, secured together by sturdy yet sleek buttons. Use together, seperately or easily detach and re-attach in the moment depending on your needs.
The internal structure provides ample storage space and several zippered compartments to ensure every type of beauty essential has it's place so it's easy to find. The additional round pouch, offers utility for storing smaller items like hair clips, tech accessories and scrunchies. Attached by a keychain, this can be easily detached from the bag for day to day use.
Key features include it's smooth, water-resistant exterior and lightweight squisable exterior that allows you to squeeze it into even the most fullest suitcases whilst ensuring your products remain cushioned and protected.
Pair it with the Puffy Pochette to add further storage and complete the set.
MATERIALS & FIT
MATERIALS & FIT
Size Guide
Please note, measurements between styles may vary. Please feel free to contact our customer service team for further advice.
International Size Conversion
GLOAT | XXS | XS | S | M | L | XL | XXL | XXXL |
UK | 45447 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
EU | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
USA | 0-2 | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
Measurements
GLOAT | XS | S | M | L | XL | XXL |
Chest | 31-33 in. | 33-35 in. | 35-37 in. | 37-39 in. | 39-41 in. | 41-43 in. |
Waist | 25-26in. | 26-28 in. | 28-30 in. | 30-32 in. | 32-34 in. | 34-36 in. |
Hip | 33.5-35.5 in. | 35.5-37.5 in. | 37.5-39.5 in. | 44-46 in. | 46-48 in. | 48-50 in. |
Ultimate Leggings: Inseam Guide - Regular (cm)
XS | 66 |
S | 67 |
M | 68 |
L | 69 |
XL | 70 |
XXL | 71 |
XXXL | 72 |
Bra: Size Guide
30 | 32 | 34 | 36 | 38-40 | 40-42 | 42-44 | 44-46 | |
AA | XS | XS | S | M | L | XL | XXL | XXL |
A | XS | XS | S | M | L | XL | XXL | XXL |
B | XS | XS | S | M | L | XL | XXL | XXL |
C | XS | S | M | M | L | XL | XXL | XXXL |
D | S | S | M | L | L | XL | XXL | XXXL |
DD | S | S | M | L | L | XL | XXL | XXXL |
Hoodie Measurements (cm)
XS | S | M | L | XL | XXL | XXXL | |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
Body Width | 58 | 60.5 | 63 | 65.5 | 68 | 70.5 | 73 |
Body Length | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
Oversized Sweatshirt Measurements (cm)
XS | S | M | L | XL | XXL | XXXL | |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
Body Width | 54 | 57 | 60 | 63 | 66 | 69 | 72 |
Body Length | 67.5 | 70 | 72.5 | 75 | 77.5 | 80 | 82.5 |
T-shirt Measurements (cm)
XS | S | M | L | XL | XXL | XXXL | |
UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
Body Width | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 63 |
Body Length | 62.5 | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 | 69.5 |